Pricing
Top AI models, transparent billing. Pay-as-you-go with no plan tiers.
Claude Fable 5
4 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 342 per 1M tokens | $3.42 per 1M tokens | per 1M tokens | -66% |
Output | 1706 per 1M tokens | $17.06 per 1M tokens | per 1M tokens | -66% |
Cached Input | 342 per 1M tokens | $3.42 per 1M tokens | ||
Cache Writes | 427 per 1M tokens | $4.27 per 1M tokens | per 1M tokens | -66% |
Claude Haiku 4.5
2 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 20 per 1M tokens | $0.2 per 1M tokens | per 1M tokens | -80% |
Output | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -80% |
Claude Opus 4.6
2 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -80% |
Output | 500 per 1M tokens | $5 per 1M tokens | per 1M tokens | -80% |
Claude Opus 4.8
2 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 156 per 1M tokens | $1.56 per 1M tokens | per 1M tokens | -69% |
Output | 776 per 1M tokens | $7.76 per 1M tokens | per 1M tokens | -69% |
Claude Opus 5
4 pricesanthropic
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 698 per 1M tokens | $6.98 per 1M tokens |
Output | 3489 per 1M tokens | $34.89 per 1M tokens |
Cached Input | 70 per 1M tokens | $0.7 per 1M tokens |
Cache Writes | 873 per 1M tokens | $8.73 per 1M tokens |
Claude Sonnet 4.5
2 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -80% |
Output | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -80% |
Claude Sonnet 4.6
2 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -80% |
Output | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -80% |
Claude Sonnet 5
4 pricesanthropic
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 63 per 1M tokens | $0.63 per 1M tokens | per 1M tokens | -69% |
Output | 311 per 1M tokens | $3.11 per 1M tokens | per 1M tokens | -69% |
Cached Input | 7 per 1M tokens | $0.07 per 1M tokens | per 1M tokens | -65% |
Cache Writes | 78 per 1M tokens | $0.78 per 1M tokens | per 1M tokens | -69% |
DeepSeek V4 Flash
3 pricesdeepseek
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 7 per 1M tokens | $0.07 per 1M tokens | per 1M tokens | -50% |
Output | 28 per 1M tokens | $0.28 per 1M tokens | per 1M tokens | -50% |
Cached Input | 0.14 per 1M tokens | $0.0014 per 1M tokens | per 1M tokens | -50% |
DeepSeek V4 Pro
3 pricesdeepseek
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 31.7 per 1M tokens | $0.317 per 1M tokens | per 1M tokens | -50% |
Output | 95.05 per 1M tokens | $0.9505 per 1M tokens | per 1M tokens | -50% |
Cached Input | 1.055 per 1M tokens | $0.0105 per 1M tokens | per 1M tokens | -50% |
DeepSeek V4.1 Flash
3 pricesDeepseek
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 11.27 per 1M tokens | $0.1127 per 1M tokens | per 1M tokens | -25% |
Output | 45.07 per 1M tokens | $0.4507 per 1M tokens | per 1M tokens | -25% |
Cached Input | 0.225 per 1M tokens | $0.0023 per 1M tokens | per 1M tokens | -25% |
Doubao Seed 2.1 Turbo
3 pricesdoubao
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 42.8571 per 1M tokens | $0.4286 per 1M tokens |
Output | 214.2857 per 1M tokens | $2.1429 per 1M tokens |
Cached Input | 8.5714 per 1M tokens | $0.0857 per 1M tokens |
Gemini 2.5 Pro
2 prices| Specification | Credits | Price (USD) |
|---|---|---|
Input | 25 per 1M tokens | $0.25 per 1M tokens |
Output | 200 per 1M tokens | $2 per 1M tokens |
Gemini 3 Pro
2 prices| Specification | Credits | Price (USD) |
|---|---|---|
Input | 40 per 1M tokens | $0.4 per 1M tokens |
Output | 240 per 1M tokens | $2.4 per 1M tokens |
Gemini 3.1 Pro
2 prices| Specification | Credits | Price (USD) |
|---|---|---|
Input | 33 per 1M tokens | $0.33 per 1M tokens |
Output | 196 per 1M tokens | $1.96 per 1M tokens |
Gemini 3.6 Flash
3 prices| Specification | Credits | Price (USD) |
|---|---|---|
Input | 168 per 1M tokens | $1.68 per 1M tokens |
Output | 838 per 1M tokens | $8.38 per 1M tokens |
Cached Input | 17 per 1M tokens | $0.17 per 1M tokens |
GLM 5.2
3 priceszhipu
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 140 per 1M tokens | $1.4 per 1M tokens |
Output | 440 per 1M tokens | $4.4 per 1M tokens |
Cached Input | 26 per 1M tokens | $0.26 per 1M tokens |
GPT-5.4
2 pricesopenai
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 50 per 1M tokens | $0.5 per 1M tokens | per 1M tokens | -80% |
Output | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -80% |
GPT-5.5
2 pricesopenai
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 80 per 1M tokens | $0.8 per 1M tokens | per 1M tokens | -84% |
Output | 480 per 1M tokens | $4.8 per 1M tokens | per 1M tokens | -84% |
GPT-5.6 Luna
4 pricesopenai
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -90% |
Output | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -90% |
Cached Input | 1 per 1M tokens | $0.01 per 1M tokens | per 1M tokens | -90% |
Cache Writes | 12.5 per 1M tokens | $0.125 per 1M tokens | per 1M tokens | -90% |
GPT-5.6 Sol
4 pricesopenai
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 250 per 1M tokens | $2.5 per 1M tokens | per 1M tokens | -50% |
Output | 1500 per 1M tokens | $15 per 1M tokens | per 1M tokens | -50% |
Cached Input | 25 per 1M tokens | $0.25 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 312.5 per 1M tokens | $3.125 per 1M tokens | per 1M tokens | -50% |
GPT-5.6 Terra
4 pricesopenai
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 100 per 1M tokens | $1 per 1M tokens | per 1M tokens | -60% |
Output | 600 per 1M tokens | $6 per 1M tokens | per 1M tokens | -60% |
Cached Input | 10 per 1M tokens | $0.1 per 1M tokens | per 1M tokens | -60% |
Cache Writes | 125 per 1M tokens | $1.25 per 1M tokens | per 1M tokens | -60% |
GPT-6 Astra
8 pricesopenai
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
InputInput tokens≤ 272000 | 300 per 1M tokens | $3 per 1M tokens | per 1M tokens | -70% |
OutputInput tokens≤ 272000 | 1500 per 1M tokens | $15 per 1M tokens | per 1M tokens | -70% |
Cached InputInput tokens≤ 272000 | 30 per 1M tokens | $0.3 per 1M tokens | per 1M tokens | -70% |
Cache WritesInput tokens≤ 272000 | 375 per 1M tokens | $3.75 per 1M tokens | per 1M tokens | -70% |
InputInput tokens> 272000 | 600 per 1M tokens | $6 per 1M tokens | per 1M tokens | -70% |
OutputInput tokens> 272000 | 2250 per 1M tokens | $22.5 per 1M tokens | per 1M tokens | -70% |
Cached InputInput tokens> 272000 | 60 per 1M tokens | $0.6 per 1M tokens | per 1M tokens | -70% |
Cache WritesInput tokens> 272000 | 750 per 1M tokens | $7.5 per 1M tokens | per 1M tokens | -70% |
GPT-6.1 Sol
8 pricesopenai
| Specification | Credits | Price (USD) |
|---|---|---|
InputInput tokens≤ 272000 | 60 per 1M tokens | $0.6 per 1M tokens |
OutputInput tokens≤ 272000 | 300 per 1M tokens | $3 per 1M tokens |
Cached InputInput tokens≤ 272000 | 3 per 1M tokens | $0.03 per 1M tokens |
Cache WritesInput tokens≤ 272000 | 75 per 1M tokens | $0.75 per 1M tokens |
InputInput tokens> 272000 | 120 per 1M tokens | $1.2 per 1M tokens |
OutputInput tokens> 272000 | 450 per 1M tokens | $4.5 per 1M tokens |
Cached InputInput tokens> 272000 | 6 per 1M tokens | $0.06 per 1M tokens |
Cache WritesInput tokens> 272000 | 150 per 1M tokens | $1.5 per 1M tokens |
Jev
Cloudflare
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 4.2 per 1M tokens | $0.042 per 1M tokens |
Kimi K2.7 Code
3 pricesmoonshot
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 95 per 1M tokens | $0.95 per 1M tokens |
Output | 400 per 1M tokens | $4 per 1M tokens |
Cached Input | 19 per 1M tokens | $0.19 per 1M tokens |
Kimi K3
3 pricesmoonshot
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 300 per 1M tokens | $3 per 1M tokens |
Output | 1500 per 1M tokens | $15 per 1M tokens |
Cached Input | 30 per 1M tokens | $0.3 per 1M tokens |
MiMo V2.6 Flash
2 pricesxiaomi
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 14 per 1M tokens | $0.14 per 1M tokens |
Output | 28 per 1M tokens | $0.28 per 1M tokens |
MiMo V2.6 Pro
2 pricesxiaomi
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 43.5 per 1M tokens | $0.435 per 1M tokens |
Output | 87 per 1M tokens | $0.87 per 1M tokens |
MiniMax M3
3 pricesminimax
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 60 per 1M tokens | $0.6 per 1M tokens |
Output | 240 per 1M tokens | $2.4 per 1M tokens |
Cached Input | 12 per 1M tokens | $0.12 per 1M tokens |
Muse Spark 1.3 Contributor
3 pricesmeta
| Specification | Credits | Price (USD) |
|---|---|---|
Input | 10 per 1M tokens | $0.1 per 1M tokens |
Output | 20 per 1M tokens | $0.2 per 1M tokens |
Cached Input | 0.2 per 1M tokens | $0.002 per 1M tokens |
Qwen3.8 Max
7 pricesqwen
| Specification | Credits | Price (USD) | Official (USD) | Discount |
|---|---|---|---|---|
Input | 85.7143 per 1M tokens | $0.8571 per 1M tokens | per 1M tokens | -50% |
Output | 257.1429 per 1M tokens | $2.5714 per 1M tokens | per 1M tokens | -50% |
Cached Input | 10.7143 per 1M tokens | $0.1071 per 1M tokens | per 1M tokens | -50% |
Cache Writes | 107.1429 per 1M tokens | $1.0714 per 1M tokens | per 1M tokens | -50% |
web_search Built-in tool | 0.0594 per call | $0.0006 per call | ||
image_search Built-in tool | 0.7131 per call | $0.0071 per call | ||
web_search_image Built-in tool | 0.3566 per call | $0.0036 per call |